Does Lakehead University give transfer credit for IB Physics SL?
Thunder Bay, ON
Not Currently Accepted
Minimum Grade Required
Credit Granted
Not awarded
๐กExpert's Take
Lakehead does not award transfer credit for IB Physics SL. The official IB admissions page is categorical: no advanced standing credit will be granted for Standard Level (SL) courses, regardless of score. The page lists no challenge exam or other documented alternative for physics.
Official award line (Physics SL):
Minimum score: N/A
Credit granted: Not awarded. Lakehead's IB policy states that no advanced standing credit will be granted for Standard Level (SL) courses.
Lakehead University, Admission Requirements and Application Details for IB Students
Completed the Higher Level instead? See our Physics HL page for that award.
Need help preparing for IB Physics SL?
Your Potential Savings
Lakehead University does not award transfer credit for this subject, so there is no tuition saving to estimate.
๐ Compare Physics SL at Other Universities
See how Physics SL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Tuition Value | ||
|---|---|---|---|---|---|
| Simon Fraser UniversityBurnaby, BC | 4/7 | SFU PHYS 1XX (3) | View estimate | โ | |
| University of AlbertaEdmonton, AB | 6/7 | PHYS 124 (3 units) | View estimate | โ | |
| University of British ColumbiaVancouver, BC | 6/7 | PHYS_V 100 (3 credits) | View estimate | โ | |
| University of WindsorWindsor, ON | 5/7 | PHYS-1300 (Introductory Physics for Life Sciences โฆ | View estimate | โ | |
| Carleton UniversityOttawa, ON | N/A | Not yet verified | โ | โ | |
| Concordia UniversityMontreal, Quebec | N/A | No transfer credit | โ | โ | |
| Dalhousie UniversityHalifax, NS | N/A | No transfer credit | โ | โ | |
| McGill UniversityMontreal, QC | N/A | No transfer credit | โ | โ | |
| McMaster UniversityHamilton, ON | N/A | No transfer credit | โ | โ | |
| Memorial University of NewfoundlandSt. John's, NL | N/A | No transfer credit | โ | โ | |
| Ontario Tech UniversityOshawa, ON | N/A | No transfer credit | โ | โ | |
| Queen's UniversityKingston, ON | N/A | No transfer credit | โ | โ | |
| Toronto Metropolitan UniversityToronto, ON | N/A | No transfer credit | โ | โ | |
| University of CalgaryCalgary, Alberta | N/A | No transfer credit | โ | โ | |
| University of GuelphGuelph, ON | N/A | No transfer credit | โ | โ | |
| University of ManitobaWinnipeg, MB | N/A | No transfer credit | โ | โ | |
| University of New BrunswickFredericton & Saint John, NB | N/A | No transfer credit | โ | โ | |
| University of OttawaOttawa, ON | N/A | No transfer credit | โ | โ | |
| University of ReginaRegina, SK | N/A | No transfer credit | โ | โ | |
| University of TorontoToronto, ON | N/A | No transfer credit | โ | โ | |
| University of VictoriaVictoria, BC | N/A | No transfer credit | โ | โ | |
| University of WaterlooWaterloo, ON | N/A | No transfer credit | โ | โ | |
| Western UniversityLondon, ON | N/A | No transfer credit | โ | โ | |
| York UniversityToronto, ON | N/A | No transfer credit | โ | โ |
Tip: Open a university to compare same-province, out-of-province, and international tuition values. Flat-rate or full-time billing can make the immediate cash saving $0.
Taking more than Physics SL?
Add all your IB subjects and predicted scores to estimate your total transfer credit across Canadian universities, side by side.
Other IB Subjects at Lakehead University
Related subjects you might be interested in at Lakehead University
Computer Science SL
Biology SL
Chemistry SL
Mathematics: Analysis and Approaches SL
Mathematics: Applications and Interpretation SL
Data Disclaimer
This information is compiled from Lakehead University official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: July 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Physics SL at Lakehead University.