Does Concordia University give transfer credit for IB Biology HL?
Montreal, Quebec
Yes, Transfer Credit Available!
Minimum Grade Required
Credit Granted
9 transfer credits toward the 120-credit Extended Credit Program (ECP); maximum 27 credits across up to 3 HL courses
π‘Expert's Take
At Concordia the value of this credit depends on your program. Concordia's IB Diploma statement admits applicants to the Extended Credit Program and awards Biology HL transfer credit toward it, but that credit reduces what you still have to complete only where Concordia assigns it to a requirement or elective you would otherwise take. Concordia publishes no subject-by-subject IB equivalency, so placement depends on a program-level review rather than a fixed subject mapping.
HL only. The SL version of this subject earns no transfer credit at Concordia, since transfer credit is awarded for HL courses. For the SL entry, see the Biology SL page.
Official award line (IB Diploma, HL):
Minimum score: 4 or higher
Credit granted: 9 transfer credits per HL course toward the 120-credit Extended Credit Program (ECP); maximum 27 transfer credits across up to 3 HL courses
Concordia states that transfer credits and course exemptions will be listed in your offer of admission.
Concordia International Baccalaureate (IB) Diploma Programme admission statement
Need help preparing for IB Biology HL?
Your Potential Savings
Credits Earned
9
Quebec Resident
~$104/credit
~$936
Est. Savings
Out-of-Province
~$324-$433/credit
~$2,916 - $3,897
Est. Savings
International
~$1,010-$1,400/credit
~$9,090 - $12,600
Est. Savings
(varies by faculty)
*Fall 2026 per-credit rates. International varies by faculty (Arts & Science, Engineering/CS, JMSB). Savings assume transfer credits reduce credits you would otherwise complete. Always verify with Concordia's official sources.
π Compare Biology HL at Other Universities
See how Biology HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Est. Savings | ||
|---|---|---|---|---|---|
| McGill UniversityMontreal, QC | 5/7 | BIOL 111 + BIOL 112 (6 credits) | $2,520 | β | |
| Dalhousie UniversityHalifax, NS | 5/7 | BIOL 1010.03 + BIOL 1011.03 (6 credit hours) | $2,052 | β | |
| Simon Fraser UniversityBurnaby, BC | 5/7 | SFU BISC 101 (4), B-Sci; SFU BISC 102 (4), B-Sci | $1,864 | β | |
| University of British ColumbiaVancouver, BC | 6/7 | BIOL_V 1st-year level (8 credits) | $1,656 | β | |
| University of SaskatchewanSaskatoon, SK | 5/7 | BIOL 120.3 + BIOL Jr.3 = 6 credit units | $1,554 | β | |
| York UniversityToronto, ON | 5/7 | SC/BIOL 1000 3.0 + SC/BIOL 1001 3.0 (6 credits) | $1,458 | β | |
| University of WindsorWindsor, ON | 5/7 | BIOL-1101 + BIOL-1111 (Cell Biology + Biological Dβ¦ | $1,440 | β | |
| Western UniversityLondon, ON | 5/7 | Biology 1001A (0.5 cr) + Biology 1002B (0.5 cr) = β¦ | $1,440 | β | |
| Queen's UniversityKingston, ON | 5/7 | BIOL 102 + BIOL 103 (6.0 units) | $1,398 | β | |
| Carleton UniversityOttawa, ON | 5/7 | BIOL 1103 + BIOL 1104 (1.0 credit) | $1,365 | β | |
| McMaster UniversityHamilton, ON | 5/7 | BIOLOGY 1A03 and BIOLOGY 1M03 | $1,200 | β | |
| University of ManitobaWinnipeg, MB | 4/7 | BIOL 1020 (3) + BIOL 1030 (3) | $1,080 | β | |
| University of New BrunswickFredericton & Saint John, NB | 5/7 | Saint John: BIOL 1205 Fredericton: BIOL 1001 & BIOβ¦ | $1,080 | β | |
| University of GuelphGuelph, ON | 5/7 | BIOL 1070 (0.50 credits) | $720 | β | |
| Memorial University of NewfoundlandSt. John's, NL | 4/7 | Biology 1001 (HL 4) or Biology 1001 + 1002 (HL 5) | $675 | β | |
| University of OttawaOttawa, ON | 5/7 | BIO 1XXX (3 units) | $660 | β | |
| University of TorontoToronto, ON | 5/7 | BIO1**Y (1.0 credit) | $659 | β | |
| University of AlbertaEdmonton, AB | 6/7 | BIOL 107 (3 units) | $651 | β | |
| University of CalgaryCalgary, Alberta | 5/7 | Biology 211 (Biomolecules and Cellular Systems) | $597 | β | |
| University of VictoriaVictoria, BC | 4/7 | BIOL 184 (1.5 units) and BIOL 186 (1.5 units) | $555 | β | |
| Toronto Metropolitan UniversityToronto, ON | 5/7 | BLG 143 and BLG 144 | $480 | β | |
| University of WaterlooWaterloo, ON | 5/7 | BIOL 239 + BIOL 130L (0.75 units β 1.5 courses) | $450 | β |
Tip: Different provinces have different tuition rates. Use these comparisons to find the best value for your residency status.
Other IB Subjects at Concordia University
Related subjects you might be interested in at Concordia University
Chemistry HL
Mathematics: Analysis and Approaches HL
Mathematics: Applications and Interpretation HL
Physics HL
Psychology HL
Data Disclaimer
This information is compiled from Concordia University official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: June 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Biology HL at Concordia University.