Does University of New Brunswick give transfer credit for IB Biology HL?
Fredericton & Saint John, NB
Yes, Transfer Credit Available!
Minimum Grade Required
Credit Granted (depends on grade)
Saint John: BIOL 1205
Fredericton: BIOL 1001 & BIOL 1012 (up to 10 ch with labs)
๐กExpert's Take
Biology HL at a 5 or higher qualifies for first-year Biology credit at UNB, but how much depends on the campus that admits you. Fredericton awards the full two-part introductory lecture sequence; Saint John awards a single course. Settle on your campus before you plan around the credit.
At Fredericton, the award is BIOL 1001 and BIOL 1012, the two introductory lecture courses (6 ch) that form the first-year biology foundation for science programs. With the matching labs BIOL 1006 and BIOL 1017 the package reaches exactly 10 ch, but those labs transfer only where your program requires labs.
At Saint John, the award is BIOL 1205 only (3 ch). It does not cover BIOL 1105 (Part I), which BIOL 1205 normally requires at a minimum grade of C, nor the lab course BIOL 1017. A Saint John Biology major lists all three in first year, so the IB credit replaces one of them, not the set.
What to watch for:
- Lab credit transfers only when labs are included in your program's requirements; the decision follows the program, not your faculty.
- Higher Level only. Biology at Standard Level is not eligible for transfer credit at UNB.
- Treat the credit as pending until UNB posts it, which happens after your official IB results are sent to the university directly. Wait for that before skipping the equivalent course.
Official award line (IB Biology HL):
Minimum score: 5 (UNB lists the band as 5, 6 or 7)
Credit granted, Fredericton: BIOL 1001 and BIOL 1012 (6 ch lectures; 10 ch with labs BIOL 1006 and BIOL 1017 where the program requires labs)
Credit granted, Saint John: BIOL 1205 (3 ch)
UNB Advanced Placement & International Baccalaureate transfer-credit table
Need help preparing for IB Biology HL?
Your Potential Savings
Credits Earned
6
Tuition per Credit*
~$180
Est. Savings*
~$1,080
*Tuition rates are approximate and may vary by academic year, faculty, and program. Always verify with University of New Brunswick's official sources before making decisions.
๐ Compare Biology HL at Other Universities
See how Biology HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Est. Savings | ||
|---|---|---|---|---|---|
| McGill UniversityMontreal, QC | 5/7 | BIOL 111 + BIOL 112 (6 credits) | $2,520 | โ | |
| Dalhousie UniversityHalifax, NS | 5/7 | BIOL 1010.03 + BIOL 1011.03 (6 credit hours) | $2,052 | โ | |
| Simon Fraser UniversityBurnaby, BC | 5/7 | SFU BISC 101 (4), B-Sci; SFU BISC 102 (4), B-Sci | $1,864 | โ | |
| University of British ColumbiaVancouver, BC | 6/7 | BIOL_V 1st-year level (8 credits) | $1,656 | โ | |
| Concordia UniversityMontreal, Quebec | 4/7 | 9 transfer credits toward the 120-credit Extended โฆ | $1,620 | โ | |
| University of SaskatchewanSaskatoon, SK | 5/7 | BIOL 120.3 + BIOL Jr.3 = 6 credit units | $1,554 | โ | |
| York UniversityToronto, ON | 5/7 | SC/BIOL 1000 3.0 + SC/BIOL 1001 3.0 (6 credits) | $1,458 | โ | |
| University of WindsorWindsor, ON | 5/7 | BIOL-1101 + BIOL-1111 (Cell Biology + Biological Dโฆ | $1,440 | โ | |
| Western UniversityLondon, ON | 5/7 | Biology 1001A (0.5 cr) + Biology 1002B (0.5 cr) = โฆ | $1,440 | โ | |
| Queen's UniversityKingston, ON | 5/7 | BIOL 102 + BIOL 103 (6.0 units) | $1,398 | โ | |
| Carleton UniversityOttawa, ON | 5/7 | BIOL 1103 + BIOL 1104 (1.0 credit) | $1,365 | โ | |
| McMaster UniversityHamilton, ON | 5/7 | BIOLOGY 1A03 and BIOLOGY 1M03 | $1,200 | โ | |
| University of ManitobaWinnipeg, MB | 4/7 | BIOL 1020 (3) + BIOL 1030 (3) | $1,080 | โ | |
| University of GuelphGuelph, ON | 5/7 | BIOL 1070 (0.50 credits) | $720 | โ | |
| Memorial University of NewfoundlandSt. John's, NL | 4/7 | Biology 1001 (HL 4) or Biology 1001 + 1002 (HL 5) | $675 | โ | |
| University of OttawaOttawa, ON | 5/7 | BIO 1XXX (3 units) | $660 | โ | |
| University of TorontoToronto, ON | 5/7 | BIO1**Y (1.0 credit) | $659 | โ | |
| University of AlbertaEdmonton, AB | 6/7 | BIOL 107 (3 units) | $651 | โ | |
| University of CalgaryCalgary, Alberta | 5/7 | Biology 211 (Biomolecules and Cellular Systems) | $597 | โ | |
| University of VictoriaVictoria, BC | 4/7 | BIOL 184 (1.5 units) and BIOL 186 (1.5 units) | $555 | โ | |
| Toronto Metropolitan UniversityToronto, ON | 5/7 | BLG 143 and BLG 144 | $480 | โ | |
| University of WaterlooWaterloo, ON | 5/7 | BIOL 239 + BIOL 130L (0.75 units โ 1.5 courses) | $450 | โ |
Tip: Different provinces have different tuition rates. Use these comparisons to find the best value for your residency status.
Other IB Subjects at University of New Brunswick
Related subjects you might be interested in at University of New Brunswick
Chemistry HL
Physics HL
Mathematics: Applications and Interpretation HL
Psychology HL
Mathematics: Analysis and Approaches HL
Data Disclaimer
This information is compiled from University of New Brunswick official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: June 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Biology HL at University of New Brunswick.