Does Toronto Metropolitan University give transfer credit for IB Biology HL?
Toronto, ON
Yes, Transfer Credit Available!
Minimum Grade Required
Credit Granted
BLG 143 and BLG 144
π‘Expert's Take
A 5 or higher on IB Biology HL is listed against two named TMU courses, BLG 143 (Biology I) and BLG 144 (Biology II), on TMU's IB Higher Level transfer credit table. These are specific first-year courses (each Course Count 1.00 in the calendar), not generic elective credit.
In Biology and Biomedical Sciences this is the first-year biology sequence, with BLG 143 in first semester and BLG 144 in second. Holding both satisfies the listed BLG 143/144 prerequisites for later courses such as BLG 311 Cell Biology, subject to each program's enrolment rules.
Two things to plan around. BLG 143 and BLG 144 are antirequisites to BLG 181 Biology of a Living City, so taking the credit removes that course as a later liberal-studies option, and the Biology Minor uses BLG 143 and BLG 144 as its two required courses but is closed to Biology and Biomedical Sciences students. TMU also calls these tables guides for credits 'recently granted' and 'subject to change,' and the IB list reads that HL 5+ subjects 'will be considered,' so treat the award as expected rather than automatic; it appears on your Transfer Credit Report once granted, sometimes with your Offer of Admission. Standard Level Biology is not on TMU's table; for that level see the Biology SL page.
Official award line (IB Biology HL):
Minimum score: 5 (Higher Level)
Credit granted: BLG 143 and BLG 144 (two courses, each Course Count 1.00)
TMU, Transfer credits for advanced secondary school students (IB Higher Levels)
Need help preparing for IB Biology HL?
Your Potential Savings
Credits Earned
2
Tuition per Credit*
~$240
Est. Savings*
~$480
*Tuition rates are approximate and may vary by academic year, faculty, and program. Always verify with Toronto Metropolitan University's official sources before making decisions.
π Compare Biology HL at Other Universities
See how Biology HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Est. Savings | ||
|---|---|---|---|---|---|
| McGill UniversityMontreal, QC | 5/7 | BIOL 111 + BIOL 112 (6 credits) | $2,520 | β | |
| Dalhousie UniversityHalifax, NS | 5/7 | BIOL 1010.03 + BIOL 1011.03 (6 credit hours) | $2,052 | β | |
| Simon Fraser UniversityBurnaby, BC | 5/7 | SFU BISC 101 (4), B-Sci; SFU BISC 102 (4), B-Sci | $1,864 | β | |
| University of British ColumbiaVancouver, BC | 6/7 | BIOL_V 1st-year level (8 credits) | $1,656 | β | |
| Concordia UniversityMontreal, Quebec | 4/7 | 9 transfer credits toward the 120-credit Extended β¦ | $1,620 | β | |
| University of SaskatchewanSaskatoon, SK | 5/7 | BIOL 120.3 + BIOL Jr.3 = 6 credit units | $1,554 | β | |
| York UniversityToronto, ON | 5/7 | SC/BIOL 1000 3.0 + SC/BIOL 1001 3.0 (6 credits) | $1,458 | β | |
| University of WindsorWindsor, ON | 5/7 | BIOL-1101 + BIOL-1111 (Cell Biology + Biological Dβ¦ | $1,440 | β | |
| Western UniversityLondon, ON | 5/7 | Biology 1001A (0.5 cr) + Biology 1002B (0.5 cr) = β¦ | $1,440 | β | |
| Carleton UniversityOttawa, ON | 5/7 | BIOL 1103 + BIOL 1104 (1.0 credit) | $1,365 | β | |
| McMaster UniversityHamilton, ON | 5/7 | BIOLOGY 1A03 and BIOLOGY 1M03 | $1,200 | β | |
| University of ManitobaWinnipeg, MB | 4/7 | BIOL 1020 (3) + BIOL 1030 (3) | $1,080 | β | |
| University of New BrunswickFredericton & Saint John, NB | 5/7 | Saint John: BIOL 1205 Fredericton: BIOL 1001 & BIOβ¦ | $1,080 | β | |
| University of GuelphGuelph, ON | 5/7 | BIOL 1070 (0.50 credits) | $720 | β | |
| Memorial University of NewfoundlandSt. John's, NL | 4/7 | Biology 1001 (HL 4) or Biology 1001 + 1002 (HL 5) | $675 | β | |
| University of OttawaOttawa, ON | 5/7 | BIO 1XXX (3 units) | $660 | β | |
| University of TorontoToronto, ON | 5/7 | BIO1**Y (1.0 credit) | $659 | β | |
| University of AlbertaEdmonton, AB | 6/7 | BIOL 107 (3 units) | $651 | β | |
| University of CalgaryCalgary, Alberta | 5/7 | Biology 211 (Biomolecules and Cellular Systems) | $597 | β | |
| University of VictoriaVictoria, BC | 4/7 | BIOL 184 (1.5 units) and BIOL 186 (1.5 units) | $555 | β | |
| University of WaterlooWaterloo, ON | 5/7 | BIOL 239 + BIOL 130L (0.75 units β 1.5 courses) | $450 | β | |
| Queen's UniversityKingston, ON | N/A | No transfer credit | β | β |
Tip: Different provinces have different tuition rates. Use these comparisons to find the best value for your residency status.
Other IB Subjects at Toronto Metropolitan University
Related subjects you might be interested in at Toronto Metropolitan University
Mathematics: Applications and Interpretation HL
Psychology HL
Chemistry HL
Mathematics: Analysis and Approaches HL
Physics HL
Data Disclaimer
This information is compiled from Toronto Metropolitan University official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: June 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Biology HL at Toronto Metropolitan University.