Does Toronto Metropolitan University give transfer credit for IB Mathematics: Analysis and Approaches HL?
Toronto, ON
Yes, Transfer Credit Available!
Minimum Grade Required
Credit Granted
MTH 126
π‘Expert's Take
TMU does award transfer credit for this subject at Higher Level. A grade of 5 or higher maps to MTH 126 on TMU's official IB Higher Level transfer chart. The chart says such grades "will be considered," so read the award as expected rather than guaranteed until it appears on your TMU credit assessment.
What to watch for: MTH 126 is a transfer-credit code, not a course you can register in or look up. It does not appear among the MTH courses in the current calendar. Read off the chart's structure (an inference, not a chart statement), that points to unspecified first-year math credit rather than a named equivalent to a specific required course such as MTH 131 (Modern Mathematics I). If a program lists a particular first-year math course as a prerequisite, MTH 126 may not clear it, so confirm degree applicability with your program advisor before counting on it.
Official award line (Mathematics: Analysis and Approaches, HL):
Minimum score: 5 (HL "grade of 5 or higher will be considered")
Credit granted: MTH 126 (one TMU transfer credit)
SL: TMU's chart lists Higher Levels only, so the Standard Level course is not on it and earns no TMU credit.
TMU advanced secondary school transfer-credit chart (IB Higher Levels)
Need help preparing for IB Mathematics: Analysis and Approaches HL?
Your Potential Savings
Credits Earned
1
Tuition per Credit*
~$240
Est. Savings*
~$240
*Tuition rates are approximate and may vary by academic year, faculty, and program. Always verify with Toronto Metropolitan University's official sources before making decisions.
π Compare Mathematics: Analysis and Approaches HL at Other Universities
See how Mathematics: Analysis and Approaches HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Est. Savings | ||
|---|---|---|---|---|---|
| University of SaskatchewanSaskatoon, SK | 5/7 | MATH 110.3 + MATH 116.3 + MATH Jr.3 + STAT 103.3 =β¦ | $3,108 | β | |
| Dalhousie UniversityHalifax, NS | 5/7 | Math 1000.03 + Math 1010.03 = 6 credit hours Enginβ¦ | $2,052 | β | |
| Concordia UniversityMontreal, Quebec | 4/7 | 9 transfer credits toward the 120-credit Extended β¦ | $1,620 | β | |
| University of WindsorWindsor, ON | 5/7 | MATH-1720 + MATH-1xxx (Differential Calculus + 1stβ¦ | $1,440 | β | |
| Western UniversityLondon, ON | 5/7 | Calculus 1000A (0.5 cr) + Mathematics 1229B (0.5 cβ¦ | $1,440 | β | |
| Queen's UniversityKingston, ON | 5/7 | MATH 121 (6.0 units) | $1,398 | β | |
| Simon Fraser UniversityBurnaby, BC | 4/7 | Grade 4-5: MATH 1XX (6 units) Grade 6-7: MATH 151 β¦ | $1,398 | β | |
| Carleton UniversityOttawa, ON | 5/7 | MATH 1004 (0.5) & STAT 1XXX (0.5) | $1,365 | β | |
| McGill UniversityMontreal, QC | 5/7 | MATH 140 (3 credits) | $1,260 | β | |
| University of British ColumbiaVancouver, BC | 6/7 | MATH_V 100 (3) + MATH_V 101 (3) | $1,242 | β | |
| University of ManitobaWinnipeg, MB | 4/7 | MATH 1500 Introduction to Calculus (3) and MATH 17β¦ | $1,080 | β | |
| York UniversityToronto, ON | 5/7 | SC/MATH 1013 3.0 (3 credits) | $729 | β | |
| University of GuelphGuelph, ON | 5/7 | MATH 9110 (0.50 credits) | $720 | β | |
| Memorial University of NewfoundlandSt. John's, NL | 5/7 | MATH 1000 (Calculus I) | $675 | β | |
| University of OttawaOttawa, ON | 5/7 | MAT 1320 or MAT 1330 or MAT 1300 (3 units) | $660 | β | |
| University of TorontoToronto, ON | 5/7 | MAT136H1 (0.5 cr, A&S) Β· MAT135H5+MAT136H5 (1.0 crβ¦ | $659 | β | |
| McMaster UniversityHamilton, ON | 5/7 | Mathematics 1F03 | $600 | β | |
| University of CalgaryCalgary, Alberta | 5/7 | MATH 249 β Introductory Calculus | $597 | β | |
| University of AlbertaEdmonton, AB | N/A | No transfer credit | β | β | |
| University of New BrunswickFredericton & Saint John, NB | N/A | No transfer credit | β | β | |
| University of VictoriaVictoria, BC | N/A | No transfer credit | β | β | |
| University of WaterlooWaterloo, ON | N/A | No transfer credit | β | β |
Tip: Different provinces have different tuition rates. Use these comparisons to find the best value for your residency status.
Other IB Subjects at Toronto Metropolitan University
Related subjects you might be interested in at Toronto Metropolitan University
Data Disclaimer
This information is compiled from Toronto Metropolitan University official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: June 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Mathematics: Analysis and Approaches HL at Toronto Metropolitan University.