Does Queen's University give transfer credit for IB Mathematics: Analysis and Approaches HL?
Kingston, ON
No Transfer Credit for This Faculty
Smith Engineering explicitly grants no credit for this IB subject regardless of score. This is stated on Queen's Engineering IB transfer credit table. Other Queen's faculties may grant credit; check the Arts & Science or other faculty pages for this subject.
Minimum Grade Required
Credit Granted
NO CREDIT
π‘Expert's Take
Smith Engineering awards no transfer credit for IB Mathematics: Analysis and Approaches HL. It is listed as "No Credit" in the Engineering table, which lists HL Mathematics as one row covering both streams, and Engineering confines IB credit to Complementary Studies subjects with a maximum of 6.0 units, so a strong science or maths result earns nothing toward an Engineering degree. Other Queen's faculties do award it: see our Queen's Mathematics: Analysis and Approaches HL page for Arts and Science.
Official award line (Mathematics: Analysis and Approaches HL, Smith Engineering):
Minimum score: N/A
Credit granted: No credit
Need help preparing for IB Mathematics: Analysis and Approaches HL?
Your Potential Savings
Credits Earned
0
Ontario Resident
~$207-503/credit
~$0 - $0
Est. Savings
Out-of-Province
~$259-630/credit
~$0 - $0
Est. Savings
International
~$1,494-1,844/credit
~$0 - $0
Est. Savings
(Commerce/Eng higher)
*Tuition rates are for 2026-27 and vary by faculty. Always verify with Queen's official sources before making decisions.
π Compare Mathematics: Analysis and Approaches HL at Other Universities
See how Mathematics: Analysis and Approaches HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Tuition Value | ||
|---|---|---|---|---|---|
| Carleton UniversityOttawa, ON | 5/7 | MATH 1004 (0.5) & STAT 1XXX (0.5) | View estimate | β | |
| Concordia UniversityMontreal, Quebec | 4/7 | 9 transfer credits toward the 120-credit Extended β¦ | View estimate | β | |
| Dalhousie UniversityHalifax, NS | 5/7 | Math 1000.03 + Math 1010.03 = 6 credit hours Enginβ¦ | View estimate | β | |
| Lakehead UniversityThunder Bay, ON | 5/7 | Math 1-00 (Unspecified First Year Full Credit) | View estimate | β | |
| McGill UniversityMontreal, QC | 5/7 | MATH 140 (3 credits) | View estimate | β | |
| McMaster UniversityHamilton, ON | 5/7 | Mathematics 1F03 | View estimate | β | |
| Memorial University of NewfoundlandSt. John's, NL | 5/7 | MATH 1000 (Calculus I) | View estimate | β | |
| Ontario Tech UniversityOshawa, ON | 5/7 | Transfer credit, grade "T" (unspecified/elective, β¦ | View estimate | β | |
| Simon Fraser UniversityBurnaby, BC | 4/7 | Grade 4-5: MATH 1XX (6 units) Grade 6-7: MATH 151 β¦ | View estimate | β | |
| Toronto Metropolitan UniversityToronto, ON | 5/7 | MTH 126 | View estimate | β | |
| University of British ColumbiaVancouver, BC | 6/7 | MATH_V 100 (3) + MATH_V 101 (3) | View estimate | β | |
| University of CalgaryCalgary, Alberta | 5/7 | MATH 249 (Introductory Calculus), via Calgary's leβ¦ | View estimate | β | |
| University of GuelphGuelph, ON | 5/7 | MATH 9110 (0.50 credits) | View estimate | β | |
| University of ManitobaWinnipeg, MB | 4/7 | MATH 1500 Introduction to Calculus (3) and MATH 17β¦ | View estimate | β | |
| University of New BrunswickFredericton & Saint John, NB | 5/7 | MATH 1003 & MATH 1013 (6 ch) | View estimate | β | |
| University of OttawaOttawa, ON | 5/7 | MAT 1320 or MAT 1330 or MAT 1300 (3 units) | View estimate | β | |
| University of ReginaRegina, SK | 5/7 | STAT 100 + MATH 110 | View estimate | β | |
| University of SaskatchewanSaskatoon, SK | 5/7 | MATH 110.3 + MATH 116.3 + MATH Jr.3 + STAT 103.3 =β¦ | View estimate | β | |
| University of TorontoToronto, ON | 5/7 | MAT1**H (0.5 cr, A&S; equivalent of MAT136H1) Β· MAβ¦ | View estimate | β | |
| University of VictoriaVictoria, BC | 4/7 | Individual assessment | View estimate | β | |
| University of WindsorWindsor, ON | 5/7 | MATH-1720 + MATH-1xxx (Differential Calculus + 1stβ¦ | View estimate | β | |
| Western UniversityLondon, ON | 5/7 | Calculus 1000A (0.5 cr) + Mathematics 1229B (0.5 cβ¦ | View estimate | β | |
| York UniversityToronto, ON | 5/7 | SC/MATH 1013 3.0 (3 credits) | View estimate | β | |
| University of AlbertaEdmonton, AB | N/A | Not yet verified | β | β | |
| University of WaterlooWaterloo, ON | N/A | No transfer credit | β | β |
Tip: Open a university to compare same-province, out-of-province, and international tuition values. Flat-rate or full-time billing can make the immediate cash saving $0.
Taking more than Mathematics: Analysis and Approaches HL?
Add all your IB subjects and predicted scores to estimate your total transfer credit across Canadian universities, side by side.
Other IB Subjects at Queen's University
Related subjects you might be interested in at Queen's University
Data Disclaimer
This information is compiled from Queen's University official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: August 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Mathematics: Analysis and Approaches HL at Queen's University.