Does Memorial University of Newfoundland give transfer credit for IB Biology HL?
St. John's, NL
Yes, Transfer Credit Available!
Minimum Grade Required
Credit Granted
Biology 1001 (3 credit hours)
π‘Expert's Take
This is a real named equivalency, not filler: BIOL 1001 and 1002 are the actual first-year Biology sequence and each carries a three-hour lab. The award is tiered: a score of 4 earns Biology 1001 only, while a score of 5 or higher earns both courses and their labs. The Biology minor is built on "1001 and 1002 (or equivalent)", so this credit does genuine structural work rather than filling elective space.
One point to raise with an advisor if you intend to major in Biology. Entry to the majors program is competitive and requires completing BIOL 1001/1002 with an average of at least 65%, while Memorial also states that grades from transfer credit are not recorded and not included in averages. Memorial does not publish how those two rules interact for an IB student, so ask before you rely on the credit for competitive entry.
Official award line (IB Diploma, Biology HL):
Minimum score: 5 for Biology 1001 + 1002; 4 for Biology 1001 alone
Credit granted: Biology 1001 + 1002
Standard Level: no credit. Credit-hour totals are Memorial's default of 3 per course, not printed on the IB chart.
Need help preparing for IB Biology HL?
Your Potential Savings
Credit Awarded
3
credit hour (1 course = 3)
Newfoundland and Labrador Resident
~$225/credit hour
~$675
Potential Tuition Value
(same rate for NL and other Canadian students)
Out-of-Province
~$225/credit hour
~$675
Potential Tuition Value
(same rate for NL and other Canadian students)
International
~$750/credit hour
~$2,250
Potential Tuition Value
*2026-27 tuition-only rates; Memorial froze per-credit tuition at 2025-26 levels. Values assume the award replaces tuition you would otherwise pay. Actual cash savings can be $0 under flat-rate or full-time billing unless credit reduces a billed term or time to completion.
π Compare Biology HL at Other Universities
See how Biology HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Tuition Value | ||
|---|---|---|---|---|---|
| Carleton UniversityOttawa, ON | 5/7 | BIOL 1103 + BIOL 1104 (1.0 credit) | View estimate | β | |
| Concordia UniversityMontreal, Quebec | 4/7 | 9 transfer credits toward the 120-credit Extended β¦ | View estimate | β | |
| Dalhousie UniversityHalifax, NS | 5/7 | BIOL 1010.03 + BIOL 1011.03 (6 credit hours) | View estimate | β | |
| Lakehead UniversityThunder Bay, ON | 5/7 | Biology 1-00 (Unspecified First Year Full Credit) | View estimate | β | |
| McGill UniversityMontreal, QC | 5/7 | Course exemption: BIOL 111 + BIOL 112 (normally 6 β¦ | View estimate | β | |
| McMaster UniversityHamilton, ON | 5/7 | BIOLOGY 1A03 and BIOLOGY 1M03 | View estimate | β | |
| Ontario Tech UniversityOshawa, ON | 5/7 | Transfer credit, grade "T" (unspecified/elective, β¦ | View estimate | β | |
| Queen's UniversityKingston, ON | 5/7 | BIOL 102 + BIOL 103 (6.0 units) | View estimate | β | |
| Simon Fraser UniversityBurnaby, BC | 5/7 | SFU BISC 101 (4), B-Sci; SFU BISC 102 (4), B-Sci | View estimate | β | |
| Toronto Metropolitan UniversityToronto, ON | 5/7 | BLG 143 and BLG 144 | View estimate | β | |
| University of AlbertaEdmonton, AB | 6/7 | BIOL 107 (3 units) | View estimate | β | |
| University of British ColumbiaVancouver, BC | 6/7 | BIOL_V 1st-year level (8 credits), with exemption β¦ | View estimate | β | |
| University of CalgaryCalgary, Alberta | 5/7 | Biology 211 (Biomolecules and Cellular Systems) | View estimate | β | |
| University of GuelphGuelph, ON | 5/7 | BIOL 1070 (0.50 credits) | View estimate | β | |
| University of ManitobaWinnipeg, MB | 4/7 | BIOL 1020 (3) + BIOL 1030 (3) | View estimate | β | |
| University of New BrunswickFredericton & Saint John, NB | 5/7 | Saint John: BIOL 1205 Fredericton: BIOL 1001 & BIOβ¦ | View estimate | β | |
| University of OttawaOttawa, ON | 5/7 | BIO 1XXX (3 units) | View estimate | β | |
| University of ReginaRegina, SK | 5/7 | BIOL 100 + BIOL 101 | View estimate | β | |
| University of SaskatchewanSaskatoon, SK | 5/7 | BIOL 120.3 + BIOL Jr.3 = 6 credit units | View estimate | β | |
| University of TorontoToronto, ON | 5/7 | BIO1**Y (1.0 credit) | View estimate | β | |
| University of VictoriaVictoria, BC | 4/7 | BIOL 184 (1.5 units) and BIOL 186 (1.5 units) | View estimate | β | |
| University of WaterlooWaterloo, ON | 5/7 | BIOL 239 + BIOL 130L (0.75 units β 1.5 courses) | View estimate | β | |
| University of WindsorWindsor, ON | 5/7 | BIOL-1101 + BIOL-1111 (Cell Biology + Biological Dβ¦ | View estimate | β | |
| Western UniversityLondon, ON | 5/7 | Biology 1001A (0.5 cr) + Biology 1002B (0.5 cr) = β¦ | View estimate | β | |
| York UniversityToronto, ON | 5/7 | SC/BIOL 1000 3.0 + SC/BIOL 1001 3.0 (6 credits) | View estimate | β |
Tip: Open a university to compare same-province, out-of-province, and international tuition values. Flat-rate or full-time billing can make the immediate cash saving $0.
Taking more than Biology HL?
Add all your IB subjects and predicted scores to estimate your total transfer credit across Canadian universities, side by side.
Other IB Subjects at Memorial University of Newfoundland
Related subjects you might be interested in at Memorial University of Newfoundland
Mathematics: Applications and Interpretation HL
Physics HL
Mathematics: Analysis and Approaches HL
Psychology HL
Chemistry HL
Data Disclaimer
This information is compiled from Memorial University of Newfoundland official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: July 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Biology HL at Memorial University of Newfoundland.