Does Queen's University give transfer credit for IB Biology HL?
Kingston, ON
No Transfer Credit for This Faculty
Smith Engineering explicitly grants no credit for this IB subject regardless of score. This is stated on Queen's Engineering IB transfer credit table. Other Queen's faculties may grant credit; check the Arts & Science or other faculty pages for this subject.
Minimum Grade Required
Credit Granted
NO CREDIT
💡Expert's Take
“⚠️ ENGINEERING STUDENT ALERT: Engineering Faculty grants NO transfer credit for IB Biology HL. Your score (5, 6, or 7) does not convert to Queen's Biology courses and does not count toward your degree requirements. Do not rely on this credit for Engineering. If you took IB Bio HL as an elective, it fills general education requirements only, not core prerequisites. Strategic move: Use your elective space for courses directly supporting your engineering specialization instead.”
Need help preparing for IB Biology HL?
Your Potential Savings
Credits Earned
0
Ontario Resident
~$200-494/credit
~$0 - $0
Est. Savings
Out-of-Province
~$200-600/credit
~$0 - $0
Est. Savings
International
~$1,126-1,844/credit
~$0 - $0
Est. Savings
(Commerce/Eng higher)
*Tuition rates are for 2025-2026 and vary by faculty. Always verify with Queen's official sources before making decisions.
📊 Compare Biology HL at Other Universities
See how Biology HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Est. Savings | ||
|---|---|---|---|---|---|
| McGill UniversityMontreal, QC | 5/7 | BIOL 111 + BIOL 112 (6 credits) | $2,520 | → | |
| Dalhousie UniversityHalifax, NS | 5/7 | BIOL 1010.03 + BIOL 1011.03 (6 credit hours) | $2,052 | → | |
| Simon Fraser UniversityBurnaby, BC | 5/7 | SFU BISC 101 (4), B-Sci; SFU BISC 102 (4), B-Sci | $1,864 | → | |
| University of British ColumbiaVancouver, BC | 6/7 | BIOL_V 1st-year level (8 credits) | $1,656 | → | |
| University of SaskatchewanSaskatoon, SK | 5/7 | BIOL 120.3 + BIOL Jr.3 = 6 credit units | $1,554 | → | |
| York UniversityToronto, ON | 5/7 | SC/BIOL 1000 3.0 + SC/BIOL 1001 3.0 (6 credits) | $1,458 | → | |
| Western UniversityLondon, ON | 5/7 | Biology 1001A (0.5 cr) + Biology 1002B (0.5 cr) = … | $1,440 | → | |
| Carleton UniversityOttawa, ON | 5/7 | BIOL 1103 + BIOL 1104 (1.0 credit) | $1,365 | → | |
| McMaster UniversityHamilton, ON | 5/7 | BIOLOGY 1A03 and BIOLOGY 1M03 | $1,200 | → | |
| University of GuelphGuelph, ON | 5/7 | BIOL 1070 (0.50 credits) | $720 | → | |
| Memorial University of NewfoundlandSt. John's, NL | 4/7 | Biology 1001 (HL 4) or Biology 1001 + 1002 (HL 5) | $675 | → | |
| University of OttawaOttawa, ON | 5/7 | BIO 1XXX (3 units) | $660 | → | |
| University of TorontoToronto, ON | 5/7 | BIO1**Y (1.0 credit) | $659 | → | |
| University of AlbertaEdmonton, AB | 6/7 | BIOL 107 (3 units) | $651 | → | |
| University of CalgaryCalgary, Alberta | 5/7 | Biology 211 (Biomolecules and Cellular Systems) | $597 | → | |
| University of VictoriaVictoria, BC | 4/7 | BIOL 184 (1.5 units) and BIOL 186 (1.5 units) | $555 | → | |
| University of WaterlooWaterloo, ON | 5/7 | BIOL 239 + BIOL 130L (0.75 units ≈ 1.5 courses) | $450 | → |
Tip: Different provinces have different tuition rates. Use these comparisons to find the best value for your residency status.
Other IB Subjects at Queen's University
Related subjects you might be interested in at Queen's University
Data Disclaimer
This information is compiled from Queen's University official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: December 2025
Save Your Transfer Plan
Download a PDF of this transfer credit information for Biology HL at Queen's University.