Does Queen's University give transfer credit for IB Physics HL?
Kingston, ON
No Transfer Credit for This Faculty
Smith Engineering explicitly grants no credit for this IB subject regardless of score. This is stated on Queen's Engineering IB transfer credit table. Other Queen's faculties may grant credit; check the Arts & Science or other faculty pages for this subject.
Minimum Grade Required
Credit Granted
NO CREDIT
π‘Expert's Take
Smith Engineering awards no transfer credit for IB Physics HL. It is listed as "No Credit" in the Engineering table, and Engineering confines IB credit to Complementary Studies subjects with a maximum of 6.0 units, so a strong science or maths result earns nothing toward an Engineering degree. Other Queen's faculties do award it: see our Queen's Physics HL page for Arts and Science.
Official award line (Physics HL, Smith Engineering):
Minimum score: N/A
Credit granted: No credit
Need help preparing for IB Physics HL?
Your Potential Savings
Credits Earned
0
Ontario Resident
~$207-503/credit
~$0 - $0
Est. Savings
Out-of-Province
~$259-630/credit
~$0 - $0
Est. Savings
International
~$1,494-1,844/credit
~$0 - $0
Est. Savings
(Commerce/Eng higher)
*Tuition rates are for 2026-27 and vary by faculty. Always verify with Queen's official sources before making decisions.
π Compare Physics HL at Other Universities
See how Physics HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Tuition Value | ||
|---|---|---|---|---|---|
| Carleton UniversityOttawa, ON | 5/7 | PHYS 1107 (0.5) & PHYS 1108 (0.5) | View estimate | β | |
| Concordia UniversityMontreal, Quebec | 4/7 | 9 transfer credits toward the 120-credit Extended β¦ | View estimate | β | |
| Dalhousie UniversityHalifax, NS | 5/7 | Physics 1280.03 + Physics 1290.03 = 6 credit hours | View estimate | β | |
| McGill UniversityMontreal, QC | 5/7 | PHYS 101 + PHYS 102 (8 credits; B.Sc.Arch. PHYS 10β¦ | View estimate | β | |
| McMaster UniversityHamilton, ON | 5/7 | PHYSICS 1A03 + PHYSICS 1AA3 | View estimate | β | |
| Memorial University of NewfoundlandSt. John's, NL | 4/7 | Physics 1020 + Physics 1021 | View estimate | β | |
| Ontario Tech UniversityOshawa, ON | 5/7 | Transfer credit, grade "T" (unspecified/elective, β¦ | View estimate | β | |
| Simon Fraser UniversityBurnaby, BC | 4/7 | SFU PHYS 101 (3), Q/B-Sci; SFU PHYS 102 (3), Q/B-Sβ¦ | View estimate | β | |
| Toronto Metropolitan UniversityToronto, ON | 5/7 | Individual evaluation (HL 5 or higher); no publishβ¦ | View estimate | β | |
| University of AlbertaEdmonton, AB | 6/7 | PHYS 124 + PHYS 126 (6 units) | View estimate | β | |
| University of British ColumbiaVancouver, BC | 6/7 | PHYS_V 100 (3) + PHYS_V 1st-year level (3) | View estimate | β | |
| University of CalgaryCalgary, Alberta | 5/7 | Physics 221 (3 units) and Physics 223 (3 units) | View estimate | β | |
| University of GuelphGuelph, ON | 5/7 | PHYS 9110 (0.50 credits) | View estimate | β | |
| University of ManitobaWinnipeg, MB | 4/7 | PHYS 1020: General Physics 1 (3) & PHYS 1030: Geneβ¦ | View estimate | β | |
| University of New BrunswickFredericton & Saint John, NB | 6/7 | Fredericton: 1000-level Physics (6ch) Saint John: β¦ | View estimate | β | |
| University of OttawaOttawa, ON | 5/7 | PHY 1121 + PHY 1122 (6 units) | View estimate | β | |
| University of ReginaRegina, SK | 5/7 | PHYS 109 + PHYS 119 | View estimate | β | |
| University of SaskatchewanSaskatoon, SK | 5/7 | PHYS 115.3 + PHYS 117.3 = 6 credit units | View estimate | β | |
| University of TorontoToronto, ON | 5/7 | PHY1**H + PHY1**H (1.0 cr, A&S, equivalent to PHY1β¦ | View estimate | β | |
| University of VictoriaVictoria, BC | 6/7 | PHYS 102A (1.5 units) and PHYS 102B (1.5 units) | View estimate | β | |
| University of WindsorWindsor, ON | 5/7 | PHYS-1300 + PHYS-1310 (Introductory Physics for Liβ¦ | View estimate | β | |
| Western UniversityLondon, ON | 5/7 | Physics 1501A (0.5 cr) + Physics 1502B (0.5 cr) = β¦ | View estimate | β | |
| York UniversityToronto, ON | 5/7 | SC/PHYS 1411 3.0 + SC/PHYS 1412 3.0 (6 credits) | View estimate | β | |
| Lakehead UniversityThunder Bay, ON | N/A | Not yet verified | β | β | |
| University of WaterlooWaterloo, ON | N/A | No transfer credit | β | β |
Tip: Open a university to compare same-province, out-of-province, and international tuition values. Flat-rate or full-time billing can make the immediate cash saving $0.
Taking more than Physics HL?
Add all your IB subjects and predicted scores to estimate your total transfer credit across Canadian universities, side by side.
Other IB Subjects at Queen's University
Related subjects you might be interested in at Queen's University
Mathematics: Applications and Interpretation HL
Mathematics: Analysis and Approaches HL
Biology HL
Chemistry HL
Data Disclaimer
This information is compiled from Queen's University official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: August 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Physics HL at Queen's University.