Does University of Toronto (Scarborough) give transfer credit for IB Physics HL?
Scarborough, ON
Yes, Transfer Credit Available!
Minimum Grade Required
Credit Granted
PHYA**Y (1.0 credit)
π‘Expert's Take
βA 5 gets you into PHYA10, but the introductory labs are graded with a precision that makes your IA look like a rough draft. Don't assume the credit means you're prepared for the pace of the actual course.β
Need help preparing for IB Physics HL?
Your Potential Savings
Credit Awarded
1
1.0 credit (FCE); one full course
Full-time program-fee billing can make the immediate saving $0 unless transfer credit reduces a billed term or total time to completion.
Ontario Resident
~$1,220-$3,180/1.0 FCE
~$1,220 - $3,180
Potential Tuition Value
(Arts and Science to Commerce/BBA)
Out-of-Province
~$1,522-$3,974/1.0 FCE
~$1,522 - $3,974
Potential Tuition Value
International
~$13,222-$15,030/1.0 FCE
~$13,222 - $15,030
Potential Tuition Value
(varies by program)
*2026-27 tuition-only rates per 1.0 FCE; tri-campus Arts and Science base rate. Values assume the award replaces tuition you would otherwise pay. Actual cash savings can be $0 under flat-rate or full-time billing unless credit reduces a billed term or time to completion.
π Compare Physics HL at Other Universities
See how Physics HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Tuition Value | ||
|---|---|---|---|---|---|
| Carleton UniversityOttawa, ON | 5/7 | PHYS 1107 (0.5) & PHYS 1108 (0.5) | View estimate | β | |
| Concordia UniversityMontreal, Quebec | 4/7 | 9 transfer credits toward the 120-credit Extended β¦ | View estimate | β | |
| Dalhousie UniversityHalifax, NS | 5/7 | Physics 1280.03 + Physics 1290.03 = 6 credit hours | View estimate | β | |
| McGill UniversityMontreal, QC | 5/7 | PHYS 101 + PHYS 102 (8 credits; B.Sc.Arch. PHYS 10β¦ | View estimate | β | |
| McMaster UniversityHamilton, ON | 5/7 | PHYSICS 1A03 + PHYSICS 1AA3 | View estimate | β | |
| Memorial University of NewfoundlandSt. John's, NL | 4/7 | Physics 1020 + Physics 1021 | View estimate | β | |
| Ontario Tech UniversityOshawa, ON | 5/7 | Transfer credit, grade "T" (unspecified/elective, β¦ | View estimate | β | |
| Queen's UniversityKingston, ON | 5/7 | PHYS 117 (6.0 units) | View estimate | β | |
| Simon Fraser UniversityBurnaby, BC | 4/7 | SFU PHYS 101 (3), Q/B-Sci; SFU PHYS 102 (3), Q/B-Sβ¦ | View estimate | β | |
| Toronto Metropolitan UniversityToronto, ON | 5/7 | Individual evaluation (HL 5 or higher); no publishβ¦ | View estimate | β | |
| University of AlbertaEdmonton, AB | 6/7 | PHYS 124 + PHYS 126 (6 units) | View estimate | β | |
| University of British ColumbiaVancouver, BC | 6/7 | PHYS_V 100 (3) + PHYS_V 1st-year level (3) | View estimate | β | |
| University of CalgaryCalgary, Alberta | 5/7 | Physics 221 (3 units) and Physics 223 (3 units) | View estimate | β | |
| University of GuelphGuelph, ON | 5/7 | PHYS 9110 (0.50 credits) | View estimate | β | |
| University of ManitobaWinnipeg, MB | 4/7 | PHYS 1020: General Physics 1 (3) & PHYS 1030: Geneβ¦ | View estimate | β | |
| University of New BrunswickFredericton & Saint John, NB | 6/7 | Fredericton: 1000-level Physics (6ch) Saint John: β¦ | View estimate | β | |
| University of OttawaOttawa, ON | 5/7 | PHY 1121 + PHY 1122 (6 units) | View estimate | β | |
| University of ReginaRegina, SK | 5/7 | PHYS 109 + PHYS 119 | View estimate | β | |
| University of SaskatchewanSaskatoon, SK | 5/7 | PHYS 115.3 + PHYS 117.3 = 6 credit units | View estimate | β | |
| University of TorontoToronto, ON | 5/7 | PHY1**H + PHY1**H (1.0 cr, A&S, equivalent to PHY1β¦ | View estimate | β | |
| University of VictoriaVictoria, BC | 6/7 | PHYS 102A (1.5 units) and PHYS 102B (1.5 units) | View estimate | β | |
| University of WindsorWindsor, ON | 5/7 | PHYS-1300 + PHYS-1310 (Introductory Physics for Liβ¦ | View estimate | β | |
| Western UniversityLondon, ON | 5/7 | Physics 1501A (0.5 cr) + Physics 1502B (0.5 cr) = β¦ | View estimate | β | |
| York UniversityToronto, ON | 5/7 | SC/PHYS 1411 3.0 + SC/PHYS 1412 3.0 (6 credits) | View estimate | β | |
| Lakehead UniversityThunder Bay, ON | N/A | Not yet verified | β | β | |
| University of WaterlooWaterloo, ON | N/A | No transfer credit | β | β |
Tip: Open a university to compare same-province, out-of-province, and international tuition values. Flat-rate or full-time billing can make the immediate cash saving $0.
Taking more than Physics HL?
Add all your IB subjects and predicted scores to estimate your total transfer credit across Canadian universities, side by side.
Other IB Subjects at University of Toronto (Scarborough)
Related subjects you might be interested in at University of Toronto (Scarborough)
Chemistry HL
Biology HL
Mathematics: Analysis and Approaches HL
Mathematics: Applications and Interpretation HL
Computer Science HL
Data Disclaimer
This information is compiled from University of Toronto (Scarborough) official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: July 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Physics HL at University of Toronto (Scarborough).