Does Concordia University give transfer credit for IB Economics HL?
Montreal, Quebec
Yes, Transfer Credit Available!
Minimum Grade Required
Credit Granted
9 transfer credits toward the 120-credit Extended Credit Program (ECP); maximum 27 credits across up to 3 HL courses
π‘Expert's Take
At Concordia the value of this credit depends on your program. Concordia's IB Diploma statement admits applicants to the Extended Credit Program and awards Economics HL transfer credit toward it, but that credit reduces what you still have to complete only where Concordia assigns it to a requirement or elective you would otherwise take. Concordia publishes no subject-by-subject IB equivalency, so placement depends on a program-level review rather than a fixed subject mapping.
HL only. The SL version of this subject earns no transfer credit at Concordia, since transfer credit is awarded for HL courses.
Official award line (IB Diploma, HL):
Minimum score: 4 or higher
Credit granted: 9 transfer credits per HL course toward the 120-credit Extended Credit Program (ECP); maximum 27 transfer credits across up to 3 HL courses
Concordia states that transfer credits and course exemptions will be listed in your offer of admission.
Concordia International Baccalaureate (IB) Diploma Programme admission statement
Need help preparing for IB Economics HL?
Your Potential Savings
Credits Earned
9
Quebec Resident
~$104/credit
~$936
Est. Savings
Out-of-Province
~$324-$433/credit
~$2,916 - $3,897
Est. Savings
International
~$1,010-$1,400/credit
~$9,090 - $12,600
Est. Savings
(varies by faculty)
*Fall 2026 per-credit rates. International varies by faculty (Arts & Science, Engineering/CS, JMSB). Savings assume transfer credits reduce credits you would otherwise complete. Always verify with Concordia's official sources.
π Compare Economics HL at Other Universities
See how Economics HL transfer credits compare across Canadian universities. Click column headers to sort.
| University | Min Grade | Credit Granted | Est. Savings | ||
|---|---|---|---|---|---|
| McGill UniversityMontreal, QC | 5/7 | ECON 1XX (6 credits) | $2,520 | β | |
| Dalhousie UniversityHalifax, NS | 5/7 | Economics 1101.03 + Economics 1102.03 = 6 credit hβ¦ | $2,052 | β | |
| Memorial University of NewfoundlandSt. John's, NL | 4/7 | Economics 1010 + 1020 + three unspecified credit hβ¦ | $2,025 | β | |
| Simon Fraser UniversityBurnaby, BC | 5/7 | SFU ECON 103 (4), Q/B-Soc; SFU ECON 105 (4), Q/B-Sβ¦ | $1,864 | β | |
| University of SaskatchewanSaskatoon, SK | 5/7 | ECON 111.3 + ECON 114.3 = 6 credit units | $1,554 | β | |
| York UniversityToronto, ON | 5/7 | AP/ECON 1000 3.0 + AP/ECON 1010 3.0 (6 credits) | $1,458 | β | |
| University of WindsorWindsor, ON | 5/7 | ECON-1100 + ECON-1110 (Intro to Economics I & II) | $1,440 | β | |
| Western UniversityLondon, ON | 5/7 | Economics 1021A + 1022B (1.0 credit) | $1,440 | β | |
| Queen's UniversityKingston, ON | 5/7 | ECON 110 (6.0 units) | $1,398 | β | |
| Carleton UniversityOttawa, ON | 5/7 | ECON 1001 + ECON 1002 (1.0 credit) | $1,365 | β | |
| University of OttawaOttawa, ON | 5/7 | ECO 1102 + ECO 1104 (6 units) | $1,320 | β | |
| University of AlbertaEdmonton, AB | 6/7 | ECON 101 (3 units) + ECON 102 (3 units) | $1,302 | β | |
| University of British ColumbiaVancouver, BC | 5/7 | ECON_V 1st-year level (6 credits) | $1,242 | β | |
| McMaster UniversityHamilton, ON | 5/7 | Economics 1B03 and 1BB3 | $1,200 | β | |
| University of CalgaryCalgary, Alberta | 5/7 | ECON 201 and ECON 203 | $1,194 | β | |
| University of ManitobaWinnipeg, MB | 4/7 | ECON 1010 Introduction to Microeconomic Principlesβ¦ | $1,080 | β | |
| University of GuelphGuelph, ON | 5/7 | ECON 1050 (0.50 credits) | $720 | β | |
| University of TorontoToronto, ON | 5/7 | ECO1**Y (1.0 credit) | $659 | β | |
| University of VictoriaVictoria, BC | 4/7 | ECON 103 (1.5 units) and ECON 104 (1.5 units) | $555 | β | |
| Toronto Metropolitan UniversityToronto, ON | 5/7 | ECN 104 and ECN 204 | $480 | β | |
| University of WaterlooWaterloo, ON | 5/7 | ECON 1XX (0.5 units) β Elective credit | $450 | β | |
| University of New BrunswickFredericton & Saint John, NB | 5/7 | Saint John: ECON 1013 & ECON 1023 Fredericton: 100β¦ | $360 | β |
Tip: Different provinces have different tuition rates. Use these comparisons to find the best value for your residency status.
Other IB Subjects at Concordia University
Related subjects you might be interested in at Concordia University
Computer Science HL
History HL
Mathematics: Analysis and Approaches HL
Mathematics: Applications and Interpretation HL
Psychology HL
Data Disclaimer
This information is compiled from Concordia University official sources and verified community reports. It is NOT a substitute for official academic advising. Always confirm with your advisor before making decisions.
Last updated: June 2026
Save Your Transfer Plan
Download a PDF of this transfer credit information for Economics HL at Concordia University.